Our Products
The product has been recognized by customers in over 30 countries and regions around the world, including Europe, America, Australia, and Southeast Asia.
In choosing us, you get more than top quality wood products.
You share in ourcommitment to a renewable wood resource and responsible forest stewardship.
Oucompany highly realize the importance of taking care of the forests.
We are sure to do thebest to protect our living enviroment and keep our mountains green, the water clean, andthe sky bule !
MATERIAL | Spurce Larch pine Radiate pine Douglas fir | GLUE | Dynea Phenolic E0 A-BOND |
STANDARD | AS/NZS4357.0 F11,F17 or Formwork | MOISTURE | 8%~15% |
TOLERANCE | Thickness:-0/+3MM Length:-0/+2MM Width:-0/+2MM | USAGE | Structural construction |
SIZE | 70*35MM/90*35MM/90*45MM/150*45MM/200*45MM 240*45MM/300*45MM/150*77MM/95*65MM/90*63 MM 150*63MM/200*63MM/240*63MM/300*63MM/360*63MM or other customized size |
Bearers-supporting single or uppper storey load bearing walls
[F11]LVL D×B (mm) | sheetroof and ceiling | ||||||||||||||
Floor loadwidth “FLW”(m) | |||||||||||||||
1.2 | 2.1 | 3.0 | |||||||||||||
Roof load width “RLW”(m) | |||||||||||||||
1.8 | 3.0 | 4.2 | 5.4 | 6.6 | 1.8 | 3.0 | 4.2 | 5.4 | 6.6 | 1.8 | 3.0 | 4.2 | 5.4 | 6.6 | |
Maximum SingleSpan(m) | |||||||||||||||
2/70*35 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 |
2/90*35 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 |
2/90*45 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 |
Maximum ContinousSpan (m) | |||||||||||||||
2/70*35 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 |
2/90*35 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 |
2/90*45 | 2.0 | 1.8 | 1.8 | 1.7 | 1.6 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 |
[F11]LVL D×B (mm) | tile roof and ceiling | ||||||||||||||
Floor load width “FLW”(m) | |||||||||||||||
1.2 | 2.1 | 3.0 | |||||||||||||
Roof loadwidth “RLW”(m) | |||||||||||||||
1.8 3.0 4.2 5.4 6.6 | 1.8 3.0 4.2 5.4 6.6 | 1.8 3.0 4.2 5.4 6.6 | |||||||||||||
Maximum SingleSpan(m) | |||||||||||||||
2/70*35 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
2/90*35 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 |
2/90*45 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 |
Maximum ContinousSpan(m) | |||||||||||||||
2/70*35 | 1.3 | 1.1 | 1.1 | 0..9 | 0.8 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 |
2/90*35 | 1.6 | 1.5 | 1.4 | 1.2 | 1.0 | 1.5 | 1.4 | 1.2 | 1.1 | 0.9 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 |
2/90*45 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.5 | 1.4 | 1.3 | 1.1 | 1.1 |
LIMITS ON DEFLECTION
Load category | Limits on deflection | ||||
Single or continuous span | Overhang(cantilever) | ||||
1 | Span/300 | or | 12mm | max. | Overhang/150*or 6 mm max. |
2 | Span/360 | or | 9 mm | max. | Overhang/180*or 4.5 mm max. |
According to F-grades division in table H2.1 of AS 1720.1.Stress grade F11&17 characteristicvalues for design are shown in the table below:
fb'(MPa) | fs(MPa) | E(MPa) | Density(kg/m³ | fp'(SD4)(MPa) | |
F11 | 31 | 2.8 | 10500 | 650 | 17 |
F17 | 42 | 3.6 | 14000 | 650 | 17 |